get /organizations/{org_name}/environments/{env_name}/queries
Lists the asynchronous analytics queries for an environment.
HTTP request
Path Parameters
org_name (required) | Organization name. |
env_name (required) | Environment name. |
Query Parameters
submittedBy | Filter response by email address of user who submitted the queries. |
status | Filter response list by asynchronous query status. |
dataset | Filter response list by dataset type, |
inclQueriesWithoutReport | If |
Response Types
200:
OK
Body
Example
List of asynchronous analytics queries.
Status of asynchronous analytics query. When you create an asynchronous analytics query initially, only the created
, self
, and state
values are returned in the response.
created | Date and time the asynchronous analytics query was created. | |||||
error | Flag that specifies whether or not an error was encountered. | |||||
executionTime | Time required to execute asynchronous analytics query in the ISO format: | |||||
result | Result information. Provided when | |||||
| ||||||
resultFileSize | File size in KBs of the asynchronous analytics query results. Provided when | |||||
resultRows | Number of rows in the asynchronous analytics query results. Provided when | |||||
self | URL to access the asynchronous analytics query results. | |||||
state | Status of the asynchronous analytics query. Valid values include | |||||
updated | Date and time the asynchronous analytics query was created in the ISO format: |
400:
Bad request
Authentication Requirements
For OAuth, enter the following in the Key field: Bearer %your-token% (see https://docs.apigee.com/api-platform/system-administration/using-oauth2#get-the-tokens)